<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wisconsin Auto Insurance &#187; Grade Point Average</title>
	<atom:link href="http://www.sr22-wisconsin.com/tag/grade-point-average/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sr22-wisconsin.com</link>
	<description>Compare SR22 auto insurance rates in Wisconsin</description>
	<lastBuildDate>Sat, 19 Dec 2009 16:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Eau Claire Wisconsin SR22</title>
		<link>http://www.sr22-wisconsin.com/eau-claire-wisconsin-sr22.html</link>
		<comments>http://www.sr22-wisconsin.com/eau-claire-wisconsin-sr22.html#comments</comments>
		<pubDate>Wed, 19 Dec 2007 04:25:51 +0000</pubDate>
		<dc:creator>fashun</dc:creator>
				<category><![CDATA[SR22 Wisconsin]]></category>
		<category><![CDATA[Blood Alcohol Level]]></category>
		<category><![CDATA[Bs]]></category>
		<category><![CDATA[Car Insurance Companies]]></category>
		<category><![CDATA[Car Insurance Policy]]></category>
		<category><![CDATA[Eau Claire Wisconsin]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Grade Point Average]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Motivator]]></category>
		<category><![CDATA[Privilege]]></category>
		<category><![CDATA[Sr22 Car Insurance]]></category>
		<category><![CDATA[Sr22 Insurance]]></category>
		<category><![CDATA[Student Score]]></category>
		<category><![CDATA[Teen Boys]]></category>
		<category><![CDATA[Teen Girls]]></category>
		<category><![CDATA[Teenager]]></category>
		<category><![CDATA[Time Student]]></category>

		<guid isPermaLink="false">http://www.sr22-wisconsin.com/eau-claire-sr22.html</guid>
		<description><![CDATA[Q: My teenager is on my policy and has been for a few months, but a couple of months ago he got pulled over and his blood alcohol level was over the limit, so now we have to get Eau Claire SR22 car insurance. It&#8217;s so expensive. Is there anything I can do to get [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q:</strong> My teenager is on my policy and has been for a few months, but a couple of months ago he got pulled over and his blood alcohol level was over the limit, so now we have to get Eau Claire SR22 car insurance. It&#8217;s so expensive. Is there anything I can do to get better pricing?</p>
<p><strong>A:</strong> As a teenager, your son&#8217;s rates are automatically going to be higher, and especially when Eau Claire SR22 car insurance is involved. It&#8217;s been said that car insurance for teen boys costs, on the average, in the thousands, and isn&#8217;t much lower for teen girls. However, there is one thing you can do to get a discount and keep your son on track at the same time.</p>
<p>Most car insurance companies provide you with a discount for your insurance policy if you have someone who is under the age of 25, a full time student, unmarried, and a good student on your policy. Usually, a company will require the student score an average of Bs, or have a 3.5 grade point average in order to qualify. If your son isn&#8217;t quite up to mark yet, you can use this as a motivator, and take away his privilege to drive if he doesn&#8217;t achieve it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sr22-wisconsin.com/eau-claire-wisconsin-sr22.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
